Icon | Action | Representation |

| Assign a bed | Assign a patient to a bed. |

| Free a bed | Free a bed from any patient. |

| Previous | Browse to previous object. |

| Next | Browse to next object. |

| Import | Import values provided from a selection window. |

| Add Special Formula | Add Patient Special Formula (New formula composition). |

| Edit Special Formula | Edit Patient Special Formula (Alter formula composition). |

| Show Formula | Link to the formula detail composition. |

| Patient profile | Patient profile report (Profile, Admission, diagnosis, notes) |

| Intake Curves | Intake curves (Cal, Vol, Pro) for a specific action day |

| Growth Curves | Growth Curves report |

| Action day | Patient Action day report |

| Data Assessment | Patient Data Assessment report - Nutrient, Intake, Data, etc. |

| Analysis | Patient Analysis - Nutrient Enteral, IV, Total |

| Patient Review | Patient Review – Action day, anthropometric, clinical labs, nutrients, intakes |

| Patient list | Patient list report. |

| Generic report | Generic report icon and under some tabs, select more specifically Patient Summary list, Intake report, |
| Report Icons view | Generate a report on screen.The following icons become available: |

| Import, Copy From | Import specific and contextual content, eg. Formula |

| Batch entries | Allows editing of several values from the same form. |

| Search Particular Record | |

| Compare icons | Formula, Nutrient compare in Formula Reference compare in Reference. The Compare function enables you to compare two or more sets of values when working in the Reference and Formula Databases. Compare is used for checking or illustrating differences in the composition of enteral formulas or parenteral solutions, or differences between sets of reference data. |

| Formula usage | Provides information on intakes using this formula with date and patient name. |

| Print screen | Sends the screen display to the Windows print service |

| Key value selection | Allows the field selection to be displayed within the window associated to that key. |

| Cancel | Exit without saving data entry. |

| OK | Exit and save data entry. |

| Report | Launches Report interface. |

| Export | Launches Export interface. |

| Close | Closes current analysis window. |

| Print screen | Print screen visible screen content. |